ms | Unit | Specifications |
---|---|---|
PON | ||
PON standard. | EPON IEEE802.3ah, GPON ITU-T G.984.x | |
Optical interface | SC/PC connector, 1 GPON/EPON interface(EPON PX20+ and GPON Class B+) Receiving sensitivity: ≤-28dBm Transmitting optical power: 0 ~ +5dBm Transmission distance: 20KM |
|
Speed | Gbps | GPON: uplink 1.25Gbps, downlink 2.5Gbps; EPON: symmetric 1.25Gbps |
Wavelength | nm | Tx1310, Rx 1490 |
Interface | data | 1GE 10/100/1000Mbps Auto adaptive Ethernet interfaces, Full/Half Duplex, RJ45 connectors |
Indicator | LED | SYS, REG, LINK/ACT |
Operating condition | ℃ | Operating temperature: -5 ~ +55 |
Storing condition | ℃ | Storing temperature: -30 ~ +60 |
Humidity | % | 10~90(non-condensing) |
Power supply | V | DC 12V,0.5A adapter |
Power consumption | W | ≤4 |
Dimension | mm | 90×82×23(L×W×H) |
Net weight | Kg | 0.1 |
Reviews
There are no reviews yet.